| Management number | 228831941 | Release Date | 2026/05/31 | List Price | US$8.80 | Model Number | 228831941 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0D451DZMQ |
|---|---|
| Size | 15.75in x11.81in |
| Color | Black |
| Shape | Rectangular |
| Pattern | Argyle |
| Brand Name | WOWSTAR |
| Style Name | Shapes/Stripes |
| Unit Count | 24.0 Count |
| Form Factor | Rectangular |
| Finish Types | Finished |
| Manufacturer | WOWSTAR |
| Model Number | A10ws402BK |
| Material Type | Polyvinyl Chloride (PVC) |
| Installation Method | Glue |
| Item Dimensions L x W | 16.54"L x 12.6"W |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | A10ws402BK |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form