| Management number | 231663307 | Release Date | 2026/06/18 | List Price | US$17.20 | Model Number | 231663307 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 697560949407 |
|---|---|
| ASIN | B09MG5VBBM |
| Flavor | Herbal |
| Diet Type | Gluten Free, Plant Based, Vegan |
| Item Form | Liquid |
| Brand Name | WishGarden |
| Unit Count | 4.00 Fluid Ounces |
| Dosage Form | Liquid |
| Item Volume | 120 Milliliters |
| Item Weight | 0.5 Pounds |
| Manufacturer | WishGarden |
| Container Type | Bottle |
| Item Nype Name | Liquid Herbal Dietary Supplement |
| Number of Items | 1 |
| Legal Disclaimer | These statements have not been evaluated by the Food & Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. |
| Package Quantity | 1 |
| Material Features | Gluten Free, Organic, Plant Based, Vegan |
| Dose Release Method | Immediate Release |
| Special Ingredients | Burdock, Calendula, Echinacea, Red Clover |
| Allergen Information | Gluten Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Liquid Herbal Supplement |
| Manufacturer Part Number | ZITPTm4 |
| Recommended Uses For Product | Skin Health |
| Total Servings Per Container | 40 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form