| Management number | 228103719 | Release Date | 2026/05/31 | List Price | US$66.00 | Model Number | 228103719 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0F4JBKCCB |
|---|---|
| Color | greenish blue |
| Model | AT838 |
| Brand Name | Abestop |
| Style Name | AT838+DMM |
| Unit Count | 1.0 Count |
| Part Number | AT838+DMM |
| Manufacturer | Abestop |
| Power Source | Battery Powered |
| Item Dimensions | 10.04 x 3.35 x 1.42 inches |
| Measurement Type | LCR Meter |
| Included Components | AT838 SET |
| Upper Temperature Rating | 40 Degrees Celsius |
| Maximum Operating Voltage | 1000 Volts |
| Minimum Operating Voltage | 10 Volts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form