| Management number | 229464709 | Release Date | 2026/05/31 | List Price | US$6.00 | Model Number | 229464709 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This all purpose, super soft riding tight is great when you need to keep cool on summer days or need a cozy liner on winter days. These schoolers feature a frolicking horse design on the waistband in matching colors, gripper elastic at the ankles, and self-fabric knee patches.
| UPC | 845654007087 |
|---|---|
| ASIN | B002HWFPFY |
| Color | Light Tan |
| Pattern | Solid |
| Seasons | sports_basics |
| Fit Type | Fitted |
| Leg Style | Skinny |
| Brand Name | TuffRider |
| Rise Style | High Rise |
| Sport Type | Equestrian |
| Unit Count | 1.0 Count |
| Fabric Type | 96% Cotton, 4% Spandex |
| Item Weight | 0.01 Pounds |
| Manufacturer | JPC Equestrian - Sporting Goods |
| Style Number | 10012 |
| Material Type | Blend |
| Occasion Type | Winter |
| Pattern Style | Animal Print |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | elastic |
| Garment Size Country | Great Britain |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 10012 |
| Product Care Instructions | Tumble Dry Low |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00845654007087 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form