| Management number | 228545013 | Release Date | 2026/05/31 | List Price | US$192.00 | Model Number | 228545013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Maximize your professional style and comfort with the athletic modern fit and TH Flex stretch performance of this suit jacket from Tommy Hilfiger.
| UPC | 628735399444 |
|---|---|
| ASIN | B0BL7KKTTD |
| Color | Black/White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Pants |
| Leg Style | Tapered |
| character | Fashion |
| Brand Name | Tommy Hilfiger |
| Model Name | Th Flex Modern Fit Suit Separates |
| Rise Style | Mid Rise |
| Sport Type | Dress pant |
| Style Name | Pants |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 52%Wool, 45% Recycled Polyester, 3% Lycra Spandex |
| Manufacturer | Tommy Hilfiger |
| Style Number | THFMFSS |
| Inseam Length | 32 Inches |
| Material Type | Lycra Spandex, Recycled Polyester, Wool |
| Pattern Style | Solid |
| Item Type Name | Business Suit Pants Set |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 1 |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | THFMFSS |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form