| Management number | 220829351 | Release Date | 2026/05/03 | List Price | US$13.16 | Model Number | 220829351 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | Tmore |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | low-heel |
| Toe Style | Round Toe |
| Model Name | Fbausskms-yid929767-10792039 |
| Style Name | Casual |
| Item Weight | 1.41 Kilograms |
| Closure Type | Slip-On |
| Manufacturer | Tmore |
| Style Number | FBAUSSKMS-YID929767-10792039 |
| Sole Material | Rubber |
| Boot Form Type | Rain Boot |
| Outer Material | Polyvinyl Chloride (PVC) |
| Material Fabric | PVC, Rubber |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form