| Management number | 231803365 | Release Date | 2026/06/18 | List Price | US$43.98 | Model Number | 231803365 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 840777163801 |
|---|---|
| ASIN | B0842Y8SVW |
| Brand | Thorogood |
| Color | Black/Grey |
| Pattern | solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Thorogood 804-6493m105: Crosstrex Series – Bbp Waterproof Oxford Hiker With Safety Toe, 105m |
| Sport Type | Hiking |
| Strap Type | Lace-Up |
| Style Name | Crosstrex Oxford Waterproof Comp Toe |
| Closure Type | Lace-Up |
| Manufacturer | Thorogood |
| Style Number | 804-6493M105 |
| Occasion Type | Work |
| Sole Material | SLIP-RESISTANT CROSSTREX 360 OUTSOLE specially designed for flexibility and traction, combining hiking boot lugs with work boot grip to keep you on your feet doing high-intensity work on a variety of surfaces. Meets ASTM F2913 Slip Test Standards |
| Item Type Name | Hiking shoes/boots |
| Outer Material | Leather, Polyurethane (PU) |
| Insole Material | Memory foam |
| Material Fabric | Leather |
| Shoe Height Map | ankle-high |
| Cushioning Level | Moderate |
| Special Features | Lightweight, Slip Resistant, electrical-hazard |
| Insole Cushioning | Memory foam |
| liningdescription | Mesh |
| Occasion Lifestyle | Work Utility |
| Included Components | Thorogood 804-6493M105: Crosstrex Series – Bbp Waterproof Oxford Hiker With Safety Toe, 105M |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 804-6493M105 |
| Specific Uses For Product | Hiking, Medical |
| Global Trade Identification Number | 00840777163801 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form