| Management number | 222865554 | Release Date | 2026/05/09 | List Price | US$27.52 | Model Number | 222865554 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cutwater Deck
| UPC | 195018708670 |
|---|---|
| ASIN | B09Y71NLDQ |
| Brand | Sperry |
| Color | White |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | work |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Cutwater Deck |
| Style Name | Cutwater Deck |
| Unit Count | 1 Count |
| Item Weight | 1.49 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Sperry |
| Style Number | STS41107 |
| Sole Material | Rubber |
| Boot Form Type | Chelsea |
| Item Type Name | Rain Shoe |
| Outer Material | Neoprene |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Shoe Height Map | Mid-Top |
| Boot Shaft Height | Ankle |
| liningdescription | Natural Rubber |
| Shaft Circumference | 4 Inches |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form