| Management number | 221006395 | Release Date | 2026/05/03 | List Price | US$50.40 | Model Number | 221006395 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 17.7 inches x 17.7 inches x 21.65 inches |
|---|---|
| Color | Natural-2pcs |
| Shape | Round |
| Tilting | No |
| Set Name | 2-Piece Side Table Set |
| Base Type | Pedestal |
| Room Type | Bedroom, Hallway, Living Room |
| Top Color | Natural |
| Brand Name | MAHYIZYI |
| Item Depth | 17.7 inches |
| Model Name | MAH-End Table-002 |
| Style Name | Farmhouse |
| Unit Count | 2.0 Count |
| Item Weight | 26.5 Pounds |
| Manufacturer | MAHYIZYI |
| Model Number | MAH-End Table-002 |
| Table Design | End Table |
| Material Type | Engineered Wood |
| Extended Length | 17.7 Inches |
| Handle Material | Wood |
| Item Dimensions | 17.7 x 17.7 x 21.65 inches |
| Number of Items | 1 |
| Furniture Finish | Natural Walnut |
| Special Features | Plum blossom-shaped legs, Round tabletop |
| Required Assembly | Yes |
| Top Material Type | Wood |
| Is Stain Resistant | Yes |
| Frame Material Type | Wood |
| Included Components | Assembly Guide |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Furniture Leg Material | Wood |
| Manufacturer Part Number | MAH-End Table-002 |
| Item Dimensions D x W x H | 17.7"D x 17.7"W x 21.65"H |
| Item Dimensions L x W x H | 17.7"L x 17.7"W x 21.65"H |
| Product Care Instructions | Wipe with Damp Cloth, Wipe with Dry Cloth |
| Specific Uses For Product | Residential Use |
| Recommended Uses For Product | Accent, Corner |
| Tools Recommended For Assembly | Screw Driver |
| Assembly Instructions Description | Attach legs with screws. Tighten using the provided tool. Insert tabletop support brackets into pre-drilled holes. Secure legs to brackets using included hex bolts. Flip table upright once all connections are secure. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form