| Management number | 221284607 | Release Date | 2026/05/03 | List Price | US$30.36 | Model Number | 221284607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your running experience with these Skechers GO RUN Elevate Cadena running shoes for women. These performance sneakers for women feature an engineered stretch knit upper with 3D print details in a convenient slip-on design. The Ultra Light midsole cushioning and Air-Cooled Goga Mat insole provide exceptional comfort and support for your daily runs. Perfect for athletes seeking lightweight, responsive running shoes for women that combine style with performance.



| UPC | 197976095717 |
|---|---|
| Brand | Skechers |
| Color | Black/Grey |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Go Run Elevate 2.0 Cadena |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Go Run Elevate 2.0 Cadena |
| Item Weight | 1.2 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Skechers |
| Style Number | 129010 |
| Occasion Type | Birthday, Christmas, Independence Day, New Year, Valentine's Day |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Canvas |
| Insole Material | Air Cooled Goga Mat |
| Material Fabric | Synthetic Knit |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable, Cushioned, Flexible, Lightweight, Washable |
| Insole Cushioning | Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 129010 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form