| Management number | 239072472 | Release Date | 2026/07/14 | List Price | US$55.98 | Model Number | 239072472 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cruising local haunts or keeping up with camp chores, the ready-to-roam Rogue Pant keeps you moving toward what matters with a rugged build that brings together defiant wind and cool-weather protection.


| UPC | 694264657850 |
|---|---|
| ASIN | B0DHYTX1CN |
| Color | Bronzeback |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Simms |
| Model Name | Rogue Pant |
| Rise Style | Mid Rise |
| Style Name | Rogue Pant |
| Waist Size | 38 Inches |
| Fabric Type | 94% Polyester, 6% Spandex |
| Manufacturer | Simms |
| Style Number | 13856-1251-38S |
| Material Type | Fleece |
| Item Type Name | Hiking Pants |
| Pants Form Type | Cargo |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 13856-1251-38S |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00694264657850 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form