| Management number | 222866151 | Release Date | 2026/05/09 | List Price | US$76.39 | Model Number | 222866151 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195751940481 |
|---|---|
| ASIN | B0DLBD79T7 |
| Brand | Salomon |
| Color | Black |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Extegra Gore-tex |
| Sport Type | Hiking |
| Strap Type | Slingback |
| Style Name | Walking |
| Unit Count | 1 Count |
| Item Weight | 0.31 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Salomon |
| Style Number | LI7074$ |
| Occasion Type | Sport |
| Sole Material | Synthetic Rubber |
| Item Type Name | Hiking shoe |
| Outer Material | Synthetic |
| Insole Material | Synthetic Leather, EVA |
| Material Fabric | Synthetic mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Waterproof, Non-slip, Optivibe foam, All Terrain Contagrip |
| Insole Cushioning | EVA foam |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | L47768800 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form