| Management number | 220957833 | Release Date | 2026/05/03 | List Price | US$21.81 | Model Number | 220957833 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810141359147 |
|---|---|
| Size | King |
| Color | Halcyon |
| Theme | Floral |
| Pattern | Floral |
| Seasons | All, Fall, Spring, Summer |
| Brand Name | RUVANTI |
| Style Name | Modern |
| Unit Count | 4 Set |
| Weave Type | plain weave |
| Fabric Type | 100% Organic Cotton Percale |
| Item Weight | 3.05 Pounds |
| Closure Type | Envelope |
| Manufacturer | Zainitex Inc |
| Thread Count | 200 |
| Material Type | Cotton |
| Number of Pieces | 4 |
| Pillowcase Width | 16 Inches |
| Pillowcase Length | 16 Inches |
| Included Components | 2 Pillowcases, Fitted Sheet, Flat Sheet |
| Pillowcase Quantity | 2 |
| Age Range Description | All Ages |
| Item Display Dimensions | 11 x 4 x 9 inches |
| Fitted Sheet Pocket Depth | 15 Inches |
| Product Care Instructions | Machine Wash, do_not_bleach |
| Other Special Features of the Product | Breathable, Deep Pocket, Lightweight, Moisture Wicking, Natural Cooling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form