| Management number | 223231614 | Release Date | 2026/05/09 | List Price | US$23.96 | Model Number | 223231614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 198952140360 |
|---|---|
| ASIN | B0FD5DRHP4 |
| Brand | Project Cloud |
| Color | Mocha Suede |
| Pattern | Solid |
| Seasons | Winter |
| Heel Type | mid-heel |
| Toe Style | Closed Toe |
| Model Name | Huggy |
| Style Name | Huggy |
| Unit Count | 1 Count |
| Item Weight | 1.15 Kilograms |
| Closure Type | Pull-On |
| Manufacturer | Project Cloud |
| Style Number | Huggy-MOCHSUEDE-8 |
| Sole Material | Leather |
| Boot Form Type | Mukluks |
| Item Type Name | Snow Boot |
| Outer Material | Leather |
| Insole Material | Memory Foam |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| liningdescription | Fur |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form