| Management number | 225842508 | Release Date | 2026/05/09 | List Price | US$39.36 | Model Number | 225842508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 698220017115 |
|---|---|
| ASIN | B007EWLOQG |
| Flavor | Seafood |
| Occasion | Birthday |
| Item Form | Flake |
| Brand Name | Omega One |
| Unit Count | 80 Ounce |
| Item Weight | 5 Pounds |
| Manufacturer | Omega One |
| Model Number | 01711 |
| Container Type | Tub |
| Target Species | Fish |
| Number of Items | 1 |
| Product Benefits | Low waste, cleaner water, vibrant colors, strong immune systems |
| Additional Features | Low Waste, Cleaner Water |
| Special Ingredients | Whole Salmon, Halibut, Black Cod, Whole Herring, Whole Shrimp, Whole Krill, Fresh Kelp, Omega-3, Omega-6 |
| Allergen Information | Fish, Salmon, Seafood |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Raw |
| Manufacturer Part Number | 1711 |
| Specific Uses For Product | Immune Support |
| Animal Food Ingredient Claim | Wild-Caught |
| Recommended Uses For Product | Immune Support |
| Animal Food Nutrient Content Claim | High Protein |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form