| Management number | 224858540 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 224858540 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B07PVN14WM |
|---|---|
| Size | Pack of 24 |
| Flavor | Hazelnut Carob |
| Cuisine | Greek cuisine |
| Occasion | Birthday |
| Set Name | Pack of 24 |
| Diet Type | Plant Based |
| Item Form | Brakfast Snack Whole-Grain Biscuits |
| Specialty | High Fiber Breakfast Cookies |
| Brand Name | Olyra |
| Unit Count | 31.416000000000004 Ounce |
| Cookie Type | Biscuit |
| Item Weight | 2.6 Pounds |
| Part Number | 10819019020124 |
| Manufacturer | Olyra Ancient Greek Grains |
| Container Type | Box |
| Item Dimensions | 10.55 x 6.1 x 5.51 inches |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Product Benefits | High Fiber |
| Package Type Name | Box |
| Item Package Weight | 1.21 Kilograms |
| Age Range Description | Kid |
| Item Firmness Description | Firm |
| Global Trade Identification Number | 10819019020124 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form