| Management number | 222528269 | Release Date | 2026/05/04 | List Price | US$18.03 | Model Number | 222528269 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It is designed to provide a maximum range of motion. It gives medium bust support and features an exposed back and minimal bottom coverage. A full lining offers a great fit while flat seams prevent chafing so it's comfortable to wear for extended lap sessions in the pool. Made from Nike HydraStrong fabric, the swimsuit is made to last. The regular straps work for a wide, middle range of sizes and activities. Minimal bottom coverage provides an exposed back and minimal bottom cut for comfort, range of motion, and great style. Flat seams for reduced chafing.Body: 53% Polyester / 47% Polyester.Liner: 50% Recycled Polyester / 50% Polyester.Color: Black 001Style # NESSA018
| UPC | 030673191903 |
|---|---|
| Size | 28 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Athletic |
| Back Style | Strappy |
| Brand Name | Nike |
| Chest Size | 28 Inches |
| Neck Style | Scoop Neck |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Women's Poly Solid Cut-out One-piece |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 4.32 ounces |
| Sleeve Type | Sleeveless |
| Style Number | NESSA018 |
| Material Type | Polyester |
| Number of Items | 1 |
| Product Benefits | Provides durability, comfort, support, style, and chafe-resistance in the pool. |
| Special Size Type | Standard |
| Swimwear Top Form | Racerback |
| Lining Description | Polyester |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 030673191903 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form