| Management number | 222841103 | Release Date | 2026/05/09 | List Price | US$60.89 | Model Number | 222841103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Even Legends find ways to evolve. Made to take your game to the next level, the latest iteration of this Academy boot has all-new FlyTouch Lite engineered leather. Softer than natural leather, it contours to your foot and doesn't overstretch, so you can dictate the pace of your game. Lighter and sleeker than any other Tiempo to date, the Legend 10 is for any position on the pitch, whether you're sending a pinpoint pass through the defence or tracking back to stop a break-away. This version has Anti-Clog Traction on the soleplate, which helps prevent mud from sticking.
| UPC | 197597338071 |
|---|---|
| ASIN | B0D4TW6RGF |
| Brand | Nike |
| Color | Black Black Deep Jungle |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Nike Tiempo Legend 10 Academy Sg-pro Anti-clog Traction |
| Sport Type | Football |
| Strap Type | Ankle Strap |
| Style Name | Low-top Sneakers |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | DV4338-002 |
| Occasion Type | Training, sport |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Flexible |
| Insole Cushioning | EVA, synthetic foam |
| Occasion Lifestyle | Outdoors. |
| Fit to Size Sentiment | True to size with a little tightness |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DV4338-002 |
| Specific Uses For Product | Sports, training |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form