| Management number | 229052929 | Release Date | 2026/05/31 | List Price | US$7.46 | Model Number | 229052929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nike hat and bootie sets are designed with soft fabric and rib cuffs for a secure comfortable fit.
| UPC | 009328090878 |
|---|---|
| ASIN | B07NH2N8LZ |
| Color | Grey/White |
| Theme | Grey |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Snug |
| character | Sports |
| Brand Name | Nike |
| Style Name | Beanie |
| Unit Count | 1 Count |
| Fabric Type | Hat: 100% Cotton; Booties: 62% Cotton, 34% Polyester, 4% Elastane |
| Item Weight | 0.03 Pounds |
| Manufacturer | NIKE Children's Apparel |
| Style Number | LN0049-042 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Baby Shower, Birthday |
| Pattern Style | Solid |
| Item Type Name | Socks |
| Collection Name | All |
| Item Dimensions | 9.49 x 6.14 x 2.05 inches |
| Apparel Closure Type | No Closure |
| Age Range Description | Infant |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | LN0049-042-042-0/6M |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00009328090878 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form