| Management number | 223441417 | Release Date | 2026/05/09 | List Price | US$12.14 | Model Number | 223441417 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B08TQQ6PRK |
|---|---|
| Color | Camouflage Color |
| Pattern | Camouflage |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | Msmsse |
| Rise Style | Mid Rise |
| Sport Type | Camping,Cycling,Hiking,Training,Walking |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 34.25 Inches |
| Fabric Type | 100% Cotton |
| Item Weight | 0.1 Kilograms |
| Style Number | USMsm91MC16-18 |
| Material Type | Cotton |
| Outseam Length | 22.83 Inches |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | plain |
| Number Of Pockets | 6 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic waistband+Adjustable drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 7.62 Centimeters |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Regular |
| Manufacturer Part Number | USMsm91MC16-18 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form