| Management number | 230494007 | Release Date | 2026/06/18 | List Price | US$144.00 | Model Number | 230494007 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MSI MAG 321CUPDF 31.5 inch VA UHD Display 320Hz AdaptiveSync Curved Gaming Monitor - 1500R Curve - Rapid VA - 320Hz - .5ms - HDR Ready - Eye Care - Adpative Sync - AI Vision - Less Blue Light
| Screen size | 32 in |
|---|---|
| Resolution | 3840 x 2160 |
| Refresh rate | 320 Hz |
| Display | LCD |
| Aspect | 16:9 |
| Response time | 0.5 ms |
| Features | Curved, Low Blue Light, Tiltable, FreeSync |
| Brightness | 350 Nits |
| Contrast ratio | 3,000:1 |
| Inputs/Outputs | Inputs - USB, USB Type-C & Outputs - HDMI,DisplayPort |
| Mount pattern | 100 x 100 |
| Brand | MSI |
| Power type | Corded Electric |
| Accessories | Powercord / AC Adapter, Display Port Cable, HMDI Cable |
| Model | MAG321CUPDF |
| Horizontal viewing angle | 178 º |
| Vertical viewing angle | 178 º |
| Input/output type | HDMI |
| Input/output quantity | 2 |
| Input/output direction | Input |
| Assembled product dimensions (l x w x h) | 20.50 x 6.40 x 37.30 Inches |
| Assembled product weight | 21.2 lb |
| Height (with stand) | 25.3 in |
| Height (without stand) | 16.7 in |
| Depth (with stand) | 10.5 in |
| Depth (without stand) | 3.8 in |
| Count per pack | 1 |
| Retail packaging | Single Piece |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form