| Management number | 221538665 | Release Date | 2026/05/03 | List Price | US$15.60 | Model Number | 221538665 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Embrace flair with the Mitchell & Ness Flatbill Snapback Hat. This cream and black two-tone cap showcases the vintage team logo on the front. It features a structured crown, flatbill visor, and embroidered side logo. Crafted from 100% polyester with a grey undervisor for a premium look and feel, it is finished with a snap closure for an adjustable fit. Perfect for fans.
| UPC | 197932490440 |
|---|---|
| Color | Cream |
| Theme | Sport |
| Pattern | Graphic |
| Seasons | Summer |
| Fit Type | one size |
| Team Name | California Angels |
| Brand Name | Mitchell & Ness |
| Sport Type | Baseball |
| Style Name | Mlb Evegreen Cream Black Snapback |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| League Name | MLB |
| Manufacturer | Mitchell & Ness |
| Style Number | SH23247 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Pattern Style | Graphic |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Collection Name | Sports |
| Number of Items | 1 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 00197932490440 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sports, Game Day, Fan Wear |
| Global Trade Identification Number | 00197932490440 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form