| Management number | 220132238 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 220132238 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Medium |
|---|---|
| Color | Rusty Red-grey |
| Pattern | Solid |
| Fit Type | Slim |
| Brand Name | maamgic |
| Chest Size | 34 Inches |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | |
| Unit Count | 1 Count |
| Fabric Type | 53% Cotton/39% Polyester/8% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Cotton Blend |
| Special Size Type | Adult |
| Lining Description | Cotton |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 5.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form