| Management number | 224151141 | Release Date | 2026/05/09 | List Price | US$28.00 | Model Number | 224151141 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CQX7QJ1Q |
|---|---|
| Size | 18.11" x 18.11" x 30.71" |
| Color | White |
| Shape | Square |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | Solid Back |
| Brand Name | KAIHAOWIN |
| Item Depth | 20.8 inches |
| Model Name | FC-THICK |
| Seat Depth | 15.75 inches |
| Unit Count | 1.0 Count |
| Form Factor | Foldable |
| Item Weight | 11 Pounds |
| Finish Types | Polished |
| Manufacturer | KAIHAO |
| Model Number | FC-THICK |
| Fill Material | Sponge |
| Material Type | Metal |
| Seat Material | Vinyl |
| Item Type Name | Chair |
| Item Dimensions | 20.87 x 18.11 x 29.13 inches |
| Required Assembly | No |
| Additional Features | Upholstered Leather |
| Frame Material Type | Metal |
| Included Components | Chair |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | FC-THICK |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 20.8"D x 18"W x 29"H |
| Product Care Instructions | Wipe Clean |
| Maximum Weight Recommendation | 299 Pounds |
| Assembly Instructions Description | No assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form