| Management number | 225503045 | Release Date | 2026/05/09 | List Price | US$15.96 | Model Number | 225503045 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BQYFBJSS |
|---|---|
| Shape | Square |
| Cut Type | Non-Center Cutting |
| Size Name | 3/16 in |
| Brand Name | XYunEnZ |
| Unit Count | 5.0 Count |
| End Cut Type | Ball End |
| Finish Types | AlTiN |
| Manufacturer | XYunEnZ |
| Material Type | Carbide |
| Cutting Length | 0.63 Inches |
| Tolerance Held | Standard |
| Cutting Diameter | 0.19 Inches |
| Number of Flutes | 4 |
| Number of Cutting Edges | 4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form