| Management number | 220864742 | Release Date | 2026/05/03 | List Price | US$20.80 | Model Number | 220864742 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For those who appreciate variety in their hats, the Imperial by Walrus Hats is an excellent choice. This 100% Australian felt hat comes in camel, gray, or white, ensuring you can find a color to complement nearly any ensemble. The gray option is ideal for channeling a Frank Sinatra 'Rat Pack' vibe. Simply pair it with a suit, thin tie, and button-down silk shirt for a classic 50s look. Alternatively, top off a flowing sundress with the Walrus for a fresh, fun style suitable for various occasions. For an added touch, tuck a flower or feather into the grosgrain hat band, accentuating the Walrus logo pin for a captivating look.
| UPC | 817101024961 |
|---|---|
| Color | Camel |
| Theme | Flower |
| Pattern | Solid |
| Seasons | All |
| Fit Type | straight |
| character | Flower |
| Brand Name | Walrus Hats |
| Brim Width | 2.5 Inches |
| Sport Type | General Outdoor Use |
| Style Name | Fedora |
| Unit Count | 1 Count |
| Fabric Type | Felt,Pu Leather,Wool |
| Style Number | H7029 |
| Hat Form Type | Fedora |
| Is Waterproof | False |
| Material Type | Faux Leather, Silk, Wool |
| Occasion Type | Birthday |
| Pattern Style | Solid |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form