| Management number | 225934703 | Release Date | 2026/05/09 | List Price | US$39.95 | Model Number | 225934703 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0BB5Z7JW3 |
|---|---|
| Size | 8 Pack |
| Color | 4000K |
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 16 watts |
| Set Name | 1 |
| Bulb Base | GU10 |
| Room Type | Bathroom, Bedroom, Living Room, Kitchen, Bathroom, Workshop, Office, Soffits, Basement, Hallway,etc, Home Office, Kitchen, Living Room |
| Brand Name | HiBay |
| Brightness | 1800 Lumen |
| Efficiency | High |
| Style Name | Minimalist |
| Unit Count | 8.0 Count |
| Light Color | cool white |
| Shade Color | White |
| Switch Type | Rocker |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | HiBay |
| Model Number | aac353a9-a3cc-4b6a-9ada-6fbf6b25d15d |
| Power Source | Corded Electric |
| Material Type | Aluminum, Plastic |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | LED Recessed Ceiling Light 6 Inch |
| Shade Material | Alloy Steel, Aluminum, Metal, Polycarbonate |
| Lighting Method | Downlight |
| Number of Items | 8 |
| Color Temperature | 4000 Kelvin |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Recessed |
| Included Components | 1x Installation & Use Manual, 24x Plug-in Wire Terminals, 24x Rubber Grommets, 8x Recessed Ceiling Lights with Junction Box |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1800 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 8 |
| Item Dimensions L x W x H | 12.67"L x 10.94"W x 7.28"H |
| Manufacturer Warranty Description | 5-year warranty of manufacturer-and-seller-combination. |
| Other Special Features of the Product | ETL-listed & UL-listed, IC Rated, Damp Rated, 5%-100% Dimmable, Energy Saving, High Brightness, Ultra Thin Canless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form