| Management number | 218559555 | Release Date | 2026/05/03 | List Price | US$13.81 | Model Number | 218559555 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Globe Electric Ultra Slim Energy Star Frost White 4 inch in. W Metal LED Recessed Light 60 wa - Case of: 1;
| UPC | 058219914977 |
|---|---|
| Size | One Size |
| Color | No Color |
| Wattage | 60 watts |
| Bulb Base | GU24 |
| Room Type | Living Room |
| Brand Name | Globe Electric |
| Brightness | 540 lumen |
| Efficiency | High Efficiency |
| Model Name | Globe Electric Ultra Slim Energy Star Frost White 4 inch in. W Metal LED Recessed Light 60 wa - Case Of: 1; |
| Style Name | Canless Downlight |
| Unit Count | 1.0 Count |
| Item Weight | 1.1 Pounds |
| Light Color | White |
| Shade Color | White |
| Switch Type | Dimmer |
| Finish Types | White |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Globe Electric |
| Model Number | 91497 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Mounting Type | recessed mount |
| Control Method | Remote |
| Item Type Name | Globe Electric Ultra Slim Energy Star Frost White 4 inch in. W Metal LED Recessed Light 60 wa - Case Of: 1; |
| Shade Material | Metal |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Recessed |
| Included Components | Globe Electric Ultra Slim Energy Star Frost White 4 inch in. |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 540 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | 91497 |
| Item Dimensions L x W x H | 7.1"L x 1.3"W x 1.3"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | Warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form