| Management number | 216843516 | Release Date | 2026/04/19 | List Price | US$9.98 | Model Number | 216843516 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nothing says ‘tis the season quite like sweet, cool peppermint. Make your holidays even merrier when you pass around steaming mugs of our peppermint stick coffee, infused with the delicious flavor of our limited edition peppermint stick ice cream. It’s a taste worth waiting for all year long.
| UPC | 810683024244 |
|---|---|
| Flavor | Peppermint |
| Variety | Ice Cream Flavored Coffee Pods |
| Diet Type | Gluten Free, Kosher |
| Item Form | Capsule |
| Specialty | Kosher Certified |
| Brand Name | friendly's |
| Unit Count | 40.00 Count |
| Coffee Type | Coffee Machine Insert |
| Insert Type | K-Cup |
| Item Volume | 5940 Milliliters |
| Item Weight | 0.01 Pounds |
| Part Number | FD PS40 |
| Manufacturer | Friendly's |
| Model Number | FD PS40 |
| Container Type | Box |
| Item Type Name | Coffee Pods |
| Each Unit Count | 40 |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Coffee Roast Level | Medium Roast |
| Item Package Weight | 0.65 Kilograms |
| Special Ingredients | Gluten Free |
| Allergen Information | Gluten Free, Peanut Free, Tree Nut Free |
| Age Range Description | Adults |
| Sweetness Description | Sweet |
| Liquid Contents Description | Beverage Type Not Listed |
| Caffeine Content Description | Caffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form