| Management number | 220646156 | Release Date | 2026/05/03 | List Price | US$40.00 | Model Number | 220646156 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 198715767865 |
|---|---|
| Size | 25.8 inches W x 29.7 inches L x 49.0 inches H |
| Color | Grey |
| Shape | Rectangular |
| Pattern | Solid |
| Set Name | Single |
| Arm Style | Recessed |
| Leg Style | Straight Leg |
| Back Style | Pillow Back |
| Brand Name | EVER ADVANCED |
| Item Depth | 29.7 inches |
| Seat Depth | 29.7 inches |
| Style Name | 1 P |
| Unit Count | 1.0 Count |
| Form Factor | Foldable |
| Item Weight | 17.4 Pounds |
| Manufacturer | hengfeng |
| Model Number | 198715767865 |
| Fill Material | Polyester |
| Material Type | Stainless Steel |
| Seat Material | Polyester |
| Item Dimensions | 29.5 x 24.4 x 40 inches |
| Required Assembly | Yes |
| Frame Material Type | Alloy Steel |
| Included Components | Foldable Chair, Carry Bag, Footrest |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 29.5"D x 24.4"W x 40"H |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Simple, no specialized tools required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form