| Management number | 232210843 | Release Date | 2026/06/18 | List Price | US$8.40 | Model Number | 232210843 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CLEAN UP PEPPERMINT CONDITIONER 6.7 OZ Design House: Tigi
| UPC | 885790490619 885204190456 885310470992 615908424676 611104826399 787734581448 885204188019 799457545980 524883568322 707002000433 884944197022 883651837498 987501775043 883840021233 787734795166 798813311894 885114343850 885131585745 721866525062 885795838898 615908411829 709102108286 885114370627 615908411966 778890054327 001910597925 603029138596 070070214324 885790596946 885199186793 087088931440 701000844419 885892226628 072671018165 710069287662 883221449496 072671118803 827146240967 090174454242 |
|---|---|
| ASIN | B00GO3XV2G |
| Size | 6.76 Fl Oz (Pack of 1) |
| Hair Type | All |
| Brand Name | Bed Head |
| Scent Name | Peppermint |
| Unit Count | 6.76 Fluid Ounces |
| Item Weight | 200 Grams |
| Manufacturer | BED HEAD MEN |
| Model Number | TP-0615908411829_Vendor |
| Liquid Volume | 6.76 Fluid Ounces |
| Item Dimensions | 7.87 x 7.87 x 7.87 inches |
| Number of Items | 1 |
| Product Benefits | Conditioning |
| Package Type Name | Bottle |
| Active Ingredients | vitamin_c, vitamin_e |
| Special Ingredients | Zinc,Biotin |
| Age Range Description | Adult |
| Hair Conditioner Type | Standard Hair Conditioner |
| Manufacturer Part Number | 0615908411829 |
| Recommended Uses For Product | Conditioner |
| Global Trade Identification Number | 00615908411829, 00615908424676 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form