| Management number | 222511605 | Release Date | 2026/05/04 | List Price | US$16.50 | Model Number | 222511605 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
STRETCH FOR ALL-DAY COMFORT – Designed for the modern man on the go, our suit separates features built-in stretch for effortless movement. Whether you’re giving a presentation or hitting the dance floor, this jacket keeps up with you.
| UPC | 627502462916 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Suit Pant |
| Leg Style | Straight |
| Brand Name | Chaps |
| Model Name | Chisholm |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Suit Pant |
| Waist Size | 32 Inches |
| Fabric Type | 98% Polyester, 2% Spandex |
| Manufacturer | Chaps |
| Style Number | CHISHOLM |
| Inseam Length | 38 Inches |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | FAGAN |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form