| Management number | 229049002 | Release Date | 2026/05/31 | List Price | US$8.65 | Model Number | 229049002 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet Florence: perfect for any occasion, these shoes effortlessly blend classic style with easy-on functionality. The feminine details on the wipe-clean upper make for an easy win!
| UPC | 196562682164 |
|---|---|
| ASIN | B0DYWNMBD5 |
| Brand | Carter's |
| Color | Blue |
| Pattern | Floral |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Florence-gp |
| Strap Type | hook_and_loop |
| Style Name | Florence-gp |
| Unit Count | 1 Count |
| Closure Type | Hook & Loop |
| Manufacturer | Carter's |
| Style Number | ES25B02H |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Rubber |
| Item Type Name | First Walker Shoe |
| Outer Material | Polyurethane (PU) |
| Insole Material | Rubber |
| Material Fabric | Polyurethane |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Easy On, Wipe Clean |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ES25B02H |
| Specific Uses For Product | Casual/Daily Wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form