| Management number | 228874897 | Release Date | 2026/05/31 | List Price | US$33.18 | Model Number | 228874897 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0091EMQC6 |
|---|---|
| Model | CAB-06100-BU |
| Wattage | 3600 kWh |
| Brand Name | M&HONG |
| Cable Type | Ethernet |
| Item Shape | Round |
| Model Name | CAB-06100-BU |
| Item Weight | 1.3 Kilograms |
| Part Number | CAB-06100-BU |
| Manufacturer | M&HONG |
| Outer Material | Polyvinyl Chloride (PVC) |
| Data Transfer Rate | 12 Gigabits Per Second |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Global Trade Identification Number | 08436539911708 |
| Other Special Features of the Product | Hohe Geschwindigkeit, 100 % getestet |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form