| Management number | 222839819 | Release Date | 2026/05/09 | List Price | US$28.00 | Model Number | 222839819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 759337642734 |
|---|---|
| ASIN | B09V2Q3V5H |
| Size | 32.28 inches x 27.5 inches x 33.26 inches |
| Color | Royal Blue |
| Shape | Round |
| Pattern | Solid |
| Tilting | No |
| Set Name | Bungee Chair |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Bedroom |
| Back Style | Solid Back |
| Brand Name | CAMP SOLUTIONS |
| Item Depth | 27.5 inches |
| Model Name | Bungee Chair |
| Seat Depth | 27.5 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Foldable |
| Is Foldable | Yes |
| Item Weight | 10.36 Pounds |
| Seat Height | 16.5 Inches |
| Manufacturer | CAMP SOLUTIONS |
| Model Number | 003 |
| Material Type | Nylon |
| Seat Material | Nylon |
| Item Dimensions | 27.5 x 32.28 x 33.26 inches |
| Furniture Finish | Painted or coated finish |
| Required Assembly | No |
| Additional Features | Foldable |
| Frame Material Type | Iron |
| Included Components | LEGS |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | 001 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 27.5"D x 32.28"W x 33.26"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 225 Pounds |
| Assembly Instructions Description | No assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form