| Management number | 223331062 | Release Date | 2026/05/09 | List Price | US$15.60 | Model Number | 223331062 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DKBFZLG2 |
|---|---|
| Color | Winered |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Slim |
| Back Style | Zipper Back |
| Brand Name | BORIFLORS |
| Neck Style | Square Neck |
| Strap Type | One Shoulder |
| Style Name | Modern |
| Unit Count | 1 Count |
| collartype | Square Neck |
| Fabric Type | 90% Polyester and 10% Spandex |
| Item Weight | 0.12 Kilograms |
| Sleeve Type | Long Sleeve |
| Waist Style | High Waist |
| Hemline Form | Ruffled |
| Style Number | BF769 |
| Weave Method | Powerloom |
| Material Type | 90% Polyester, 10% Spandex |
| Occasion Type | club going out party date night |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | Bodycon |
| Lining Description | Polyester |
| Additional Features | Ruching, Ruffled Hem, Mesh Sleeves, Square Neck |
| Included Components | Dress |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Ruffle |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Midi |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | club going out party date night |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form