| Management number | 220618390 | Release Date | 2026/05/03 | List Price | US$136.00 | Model Number | 220618390 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Display | LED |
| Brand Name | BORGUSI |
| Model Name | CTM5521L |
| Folded Size | 32.2 inches (l) x 27.2 inches (w) x 46.9 inches (h) |
| Item Weight | 93.5 Pounds |
| Manufacturer | BORGUSI |
| Power Source | Corded Electric |
| Material Type | Alloy Steel, Plastic |
| Maximum Speed | 10 Miles per Hour |
| Minimum Speed | 0.6 Miles per Hour |
| Product Grade | Performance |
| Metrics Measured | Distance, Speed, Incline, Time, Calories Burned |
| Product Benefits | Improve Bone Strength, Improve Muscle Strength, Weight Loss Support |
| Maximum Horsepower | 3.5 Horsepower |
| Number of Programs | 40 |
| Additional Features | KINOMAP App Connectivity, Zwift App Connectivity, Shock Absorbent, 15% Auto Incline, Heavy Duty, Foldable, Heart Rate Monitor, Water Bottle Holder, Wheeled |
| Frame Material Type | Alloy Steel |
| Included Components | Lubricant, Power Cord, Safety Key, Tool Kit, User Manual |
| Warranty Description | 1 Years Parts Protection Plan |
| Connectivity Technology | Bluetooth |
| Item Dimensions D x W x H | 55.1"D x 27.2"W x 46.1"H |
| Maximum Incline Percentage | 15 |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form