| Management number | 224660192 | Release Date | 2026/05/09 | List Price | US$19.18 | Model Number | 224660192 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885681337238 |
|---|---|
| ASIN | B0065UA89W |
| Color | Black |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Fit Type | semi-fitted |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | ASICS |
| Model Name | Women's Aptitude 2 P |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Women's Aptitude 2 P |
| Fabric Type | 100% Polyester |
| Manufacturer | ASICS Sports Apparel |
| Style Number | TF1286 |
| Material Type | Polyester |
| Occasion Type | athletic |
| Pattern Style | Solid |
| Item Type Name | Track Pant |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Pockets (type and number not specified) |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length [NA] |
| Manufacturer Part Number | 885681337238 |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Sports and Athletic Activities |
| Apparel Occasion and Lifestyle | Running |
| Global Trade Identification Number | 00885681337238 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form