| Management number | 228249403 | Release Date | 2026/05/31 | List Price | US$8.65 | Model Number | 228249403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
They'll splash away while staying totally dry in these comfortable coated rain pants. Easy to pull on for the ultimate in practical rain gear, these elastic-waist kids rain pants are the ideal gear for muddy days or extreme wet weather. A mesh lining keeps them comfortable while a high-tech water resistant coating works overtime to keep them dry.
| UPC | 095636151202 |
|---|---|
| ASIN | B0B5B7CLLZ |
| Color | Purple |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| character | Sports |
| Brand Name | Arctix |
| Model Name | Stream Rain Pant |
| Rise Style | Mid Rise |
| Sport Type | Camping, Hiking |
| Style Name | Stream Rain Pant |
| Unit Count | 1 Count |
| Fabric Type | 100% Nylon WR/WP coating |
| Has Pockets | Yes |
| Manufacturer | Arctix |
| Style Number | 83898 |
| Material Type | Nylon |
| Occasion Type | Camping, Hiking, Outdoor Lifestyle, Rainwear, Trail |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Pocket Description | Zipper Pocket |
| Included Components | Stream Rain Pant |
| Apparel Closure Type | Zipper |
| Age Range Description | Little Kid |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 83898T-18-3T |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00095636151202 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form