| Management number | 229535522 | Release Date | 2026/05/31 | List Price | US$10.30 | Model Number | 229535522 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C3CR2NZ2 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Halal |
| Item Form | Tablet |
| Brand Name | Camrusepa |
| Unit Count | 90 Count |
| Dosage Form | Tablet |
| Item Weight | 0.61 Pounds |
| Manufacturer | Camrusepa |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Antioxidant, Bone & Joint Support, Energy Management, Immune Support, Nail Growth |
| Special Ingredients | Marine Collagen, Hyaluronic Acid, Coenzyme Q10, Resveratrol, Glutathione, Alpha Lipoic Acid, Biotin, Selenium, Zinc, Vitamin C, Vitamin D3, Vitamin E, B5, B6, B12 |
| Allergen Information | Gluten Free, Lactose Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Collagen Type 1-3 |
| Manufacturer Part Number | CS-FISHCOLLAGEN |
| Specific Uses For Product | Hair, skin, nails, joints, bone, and overall wellness |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form