| Management number | 239025525 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239025525 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 029408393477 029408394405 |
|---|---|
| ASIN | B002Q61TDS |
| Color | Tan |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Straight |
| Brand Name | Alfred Dunner |
| Life Event | Everyday Casual Wear |
| Model Name | Petite Poly Proportioned Medium Pant |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Petite Poly Proportioned Medium Pant |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 100% Polyester |
| Item Weight | 0.75 Pounds |
| Rise Height | 10.13 Inches |
| Manufacturer | Alfred Dunner Women's Sportswear |
| Style Number | 9703 |
| Material Type | Polyester |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 4 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Runs Slightly Large |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 9703 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00029408393477, 00029408394405 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form