| Management number | 226668165 | Release Date | 2026/05/09 | List Price | US$8.60 | Model Number | 226668165 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FBXC8WTX |
|---|---|
| Brand | ITHUGE |
| Color | UF-08(ai) |
| Shape | Square |
| Model Name | UF-08(ai) |
| Style Name | UF-08 |
| Unit Count | 1.0 Count |
| Screen Size | 150 Millimeters |
| Closure Type | Temple Piece |
| Display Type | Analog |
| Manufacturer | ITHUGE |
| Model Number | UF-08 |
| BuiltIn Media | Sunglasses |
| Warranty Type | Standard |
| Battery Capacity | 110 Milliamp Hours |
| Operating System | Android, iOS |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Resin |
| Compatible Devices | Smartphone |
| Additional Features | Music Player, Phone Call, Voice Control |
| Battery Charge Time | 1 Hours |
| Warranty Description | no |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Microphone |
| Supported Application | Voice Control, Translation, Music Player |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form