| Management number | 208864130 | Release Date | 2026/03/29 | List Price | US$23.98 | Model Number | 208864130 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
adidas womens Eastrail 2.0 Hiking
| UPC | 195748940784 |
|---|---|
| Brand | adidas |
| Color | Black/Carbon/Grey |
| Pattern | Striped |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Eastrail 2.0 Hiking |
| Sport Type | Hiking |
| Style Name | Eastrail 2.0 Hiking |
| Item Weight | 1.9 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | LTG30 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Abrasion Resistant |
| Subject Character | No aplica |
| Occasion Lifestyle | Hiking |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | LTG30 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form