| Management number | 219813043 | Release Date | 2026/05/03 | List Price | US$26.00 | Model Number | 219813043 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
adidas unisex-adult Copa Pure.2 Firm Ground
| UPC | 196464835477 |
|---|---|
| Brand | adidas |
| Color | White/Core Black/Lucid Lemon |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Square toe; Almond toe |
| Model Name | Copa Pure.2 Firm Ground |
| Sport Type | Soccer |
| Strap Type | lace_up |
| Style Name | Copa Pure.2 Firm Ground |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | LZN27 |
| Occasion Type | Sports Event |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Slip Resistant |
| Subject Character | No aplica |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | LZN27 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00196464835477 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form