| Management number | 220736223 | Release Date | 2026/05/03 | List Price | US$21.60 | Model Number | 220736223 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 715092616069 |
|---|---|
| Size | Style4 |
| Color | Red |
| Theme | Motorcycle |
| Bike Type | Pocket Bike, Mini Dirt Bike, ATV or Scooter |
| Brand Name | Frederimo |
| Model Name | Frederimo 49cc 50cc Big Bore Pocket Bike Engine |
| Style Name | Red |
| Brake Style | Disc |
| Item Weight | 10 Pounds |
| Skill Level | Intermediate |
| Manufacturer | Frederimo |
| Power Source | battery or direct fuel connection |
| Seat Material | Vinyl |
| Is Autographed | No |
| Wheel Material | Alloy Steel |
| Suspension Type | Rigid |
| Number Of Speeds | 14 |
| Number of Handles | 1 |
| Additional Features | Electric |
| Included Components | Filter |
| Is Assembly Required | Yes |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | chain |
| Bicycle Gear Shifter Type | Twist Grip |
| Specific Uses For Product | Off-Road |
| Maximum Weight Recommendation | 396.8 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form